UP LT Grade Teacher (Assistant Teacher) Exam Date 2025 Out : Download PDF
यहां प्रस्तुत लेख UPPSC Assistant Teacher (UP LT Grade Teacher) Recruitment 2025 के लिए एक पूर्णतः ऑप्टिमाइज़्ड, आकर्षक और SEO‑रेडी संस्करण है, जो आपके शैक्षणिक या सरकारी भर्ती पोर्टल (PrepSnap या Sarkari Result Forum जैसे) पर सीधे प्रकाशन योग्य है। इसमें सारे डेटा को पेशेवर तालिकाओं, शीर्षकों और पाठक‑समर्थक फॉर्मेट में संरचित किया गया है।
UP LT Grade Teacher Recruitment 2025 – 7466 Posts Notification Out by UPPSC, Apply Online
The Uttar Pradesh Public Service Commission (UPPSC) has officially released the notification for UP LT Grade (Assistant Teacher) Recruitment 2025 for 7466 vacancies. The online application window will remain open from 28 July 2025 to 28 August 2025 on the UPPSC Official Website.
Eligible candidates who wish to become Assistant Teachers in Government Inter Colleges of Uttar Pradesh should review the eligibility, subject‑wise requirements, age limit, salary, and selection process before applying online.
UP LT Grade Teacher Recruitment 2025 – Overview
| Particular | Details |
|---|---|
| Conducting Body | Uttar Pradesh Public Service Commission (UPPSC) |
| Recruitment Name | UP LT Grade Teacher (Assistant Teacher) 2025 |
| Advertisement Number | A‑5/E‑1/2025 |
| Total Vacancies | 7466 |
| Application Mode | Online |
| Level | Group “C” (Non‑Gazetted) |
| Pay Scale | Level 7 (₹44,900 – ₹1,42,400) + Grade Pay ₹4600 |
| Examination Mode | OMR Based (Offline) |
| Official Website | https://uppsc.up.nic.in |
Important Dates
| Event | Date |
|---|---|
| Application Start | 28 July 2025 |
| Last Date to Apply | 28 August 2025 |
| Last Date for Fee Payment | 28 August 2025 |
| Form Correction Window | 04 September 2025 |
| Admit Card Release | To be updated |
| Exam Date (OMR Mode) | 06 Dec 2025 – 25 Jan 2026 |
Application Fee
| Category | Fee (₹) |
|---|---|
| General / OBC / EWS | 125 |
| SC / ST | 65 |
| PwD | 0 (Exempted) |
Payment Mode: UPI / Net Banking / Debit Card / Credit Card / IMPS / Wallet
Vacancy Breakdown 2025 (7466 Posts)
| Category | Male | Female | Divyangjan | Total |
|---|---|---|---|---|
| UR | 1972 | 1022 | 42 | 3036 |
| OBC | 1303 | 673 | 14 | 1990 |
| EWS | 481 | 246 | 1 | 728 |
| SC | 1013 | 525 | 24 | 1562 |
| ST | 91 | 59 | – | 150 |
| Grand Total | 4860 | 2525 | 81 | 7466 |
Eligibility and Educational Qualification
| Sl. No. | Subject | Total Posts | Essential Qualification |
|---|---|---|---|
| 1 | Hindi | 687 | Graduation in Hindi + B.Ed (NCTE recognized) and Intermediate with Sanskrit or Uttar Madhyama Pass |
| 2 | English | 653 | Graduation in English Literature + B.Ed |
| 3 | Mathematics | 1093 | Graduation in Mathematics + B.Ed |
| 4 | Science | 1337 | Graduation in Physics and Chemistry + B.Ed |
| 5 | Social Science | 701 | Graduation with two subjects (History / Geography / Pol. Science / Economics) + B.Ed |
| 6 | Computer | 1056 | B.Tech / B.E. (Computer Science) or BCA/ B.Sc (IT) or ‘A’ Level (NIELIT) + B.Ed (preferable) |
| 7 | Urdu | 120 | Graduation in Urdu + B.Ed |
| 8 | Biology | 214 | Graduation in Zoology and Botany + B.Ed |
| 9 | Sanskrit | 182 | Graduation in Sanskrit + B.Ed |
| 10 | Arts | 578 | Graduation in Arts or BFA + B.Ed |
| 11 | Music | 65 | Graduation with Music or Sangeet Visharad/Prabhakar + B.Ed |
| 12 | Commerce | 58 | B.Com + B.Ed |
| 13 | Physical Education | 258 | Graduation in Physical Education + D.P.Ed / B.P.Ed |
| 14 | Home Science | 369 | Graduation in Home Science + B.Ed |
| 15 | Agriculture (Male only) | 14 | Graduation in Agriculture/Horticulture |
Age Limit (as on 01 July 2025)
| Minimum | Maximum | Remarks |
|---|---|---|
| 21 Years | 40 Years | Age Relaxation as per UPPSC rules – SC/ST: 5 yrs, OBC: 3 yrs, PwBD: 10–15 yrs, Ex‑SM: 5 yrs |
Selection Process
- Written Examination (OMR Based) – Prelims & Mains
- Document Verification
- Merit List Preparation based on marks and eligibility
How to Apply Online for UP LT Grade Teacher Recruitment 2025
Step‑by‑Step Guide
- Visit the UPPSC Official Website – uppsc.up.nic.in
- Click on “Assistant Teacher / LT Grade 2025 Online Form” link.
- Log in using your One Time Registration (OTR) Number.
- Fill in personal and educational details carefully.
- Upload photo and signature in prescribed format.
- Pay application fee online.
- Submit and print the confirmation page for future reference.
Exam Pattern 2025 (Expected Structure)
| Paper | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Paper I | General Studies + Teaching Aptitude | 100 | 100 | 2 hours |
| Paper II | Concerned Subject (Subject Specialization) | 100 | 100 | 2 hours |
| Total | 200 | 200 | 4 hours |
Negative Marking: ¼ mark deduction per wrong answer.
Salary and Benefits
| Pay Scale | Level | Grade Pay | In‑Hand Salary (Approx.) |
|---|---|---|---|
| ₹44,900 – ₹1,42,400 | Level 7 | ₹4600 | ₹55,000 – ₹60,000 per month (As per 7th CPC) |
Additional Allowances included: DA, HRA, Transport Allowance, and Pension Benefits.
Important Links
| Action | Link |
|---|---|
| Apply Online | Click Here |
| Download Official Notification (English) | Click Here |
| Download Official Notification (Hindi) | Click Here |
| Check Exam Date Notice II | Click Here |
| Check Exam Date Notice I | Click Here |
| Official Website | https://uppsc.up.nic.in |
Key Highlights (At a Glance)
- Total Vacancies – 7466 (Largest Teacher Recruitment of 2025 in UP)
- Both Male and Female Teachers eligible
- Offline (OMR) Mode Exam between Dec 2025 and Jan 2026
- Subject‑wise posts in 15 disciplines including Science, Maths, English, Hindi and Computer
- Group “C” Non‑Gazetted Teaching positions under UP State Government